Economy 310 Matt One Side (Greeting Cards)
Quote Price Calculator
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | $ 218.24 |
50 | $ 221.76 | |
100 | $ 225.28 | |
150 | $ 234.08 | |
200 | $ 242.88 | |
250 | $ 249.92 | |
300 | $ 258.72 | |
400 | $ 276.32 | |
500 | $ 292.16 | |
1000 | $ 348.48 | |
2000 | $ 501.60 | |
2500 | $ 605.44 | |
3000 | $ 654.72 | |
4000 | $ 811.36 | |
5000 | $ 962.72 | |
6000 | $ 1,121.12 | |
7000 | $ 1,277.76 | |
7500 | $ 1,371.04 | |
8000 | $ 1,432.64 | |
9000 | $ 1,591.04 | |
10000 | $ 1,749.44 | |
View More |
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | $ 225.28 |
50 | $ 230.56 | |
100 | $ 234.08 | |
150 | $ 242.88 | |
200 | $ 251.68 | |
250 | $ 258.72 | |
300 | $ 271.04 | |
400 | $ 286.88 | |
500 | $ 304.48 | |
1000 | $ 362.56 | |
2000 | $ 520.96 | |
2500 | $ 623.04 | |
3000 | $ 682.88 | |
4000 | $ 841.28 | |
5000 | $ 1,001.44 | |
6000 | $ 1,165.12 | |
7000 | $ 1,327.04 | |
7500 | $ 1,437.92 | |
8000 | $ 485.76 | |
9000 | $ 1,654.40 | |
10000 | $ 1,818.08 | |
View More |
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | $ 225.28 |
50 | $ 230.56 | |
100 | $ 234.08 | |
150 | $ 242.88 | |
200 | $ 251.68 | |
250 | $ 258.72 | |
300 | $ 271.04 | |
400 | $ 286.88 | |
500 | $ 304.48 | |
1000 | $ 362.56 | |
2000 | $ 520.96 | |
2500 | $ 623.04 | |
3000 | $ 682.88 | |
4000 | $ 843.04 | |
5000 | $ 1,001.44 | |
6000 | $ 1,165.12 | |
7000 | $ 1,327.04 | |
7500 | $ 1,437.92 | |
8000 | $ 1,488.96 | |
9000 | $ 1,654.40 | |
10000 | $ 1,818.08 | |
View More |
Download free templates to assist you in creating your artwork.
Size | Format | ||||
---|---|---|---|---|---|
Folds to A6 (210x148) | |||||
Folds to A6 (296x105) | |||||
Folds to DL (420x95) | |||||
Folds to DL (210x190) | |||||
Folds to 1/2 DL (210x99) |
Economy 310gsm Silk Matt One Side
If you’re mailing a few items with your greeting cards, you might be concerned about the total weight in each envelope. Australia Post can charge you more than a standard stamp cost if the contents are thicker or weigh more than what they allow. That’s why many clients choose this double-sided matt celloglazed finish on the 310gsm stock. It’s fabulous quality too, which means it ticks all the boxes!
Location and Services:
Located in 109/101 Wickham Terrace Brisbane, just right behind Brisbane Central Station in Spring Hills. Our graphic design and printing services in Brisbane CBD are unrivaled. As the biggest digital printer shop in Brisbane CBD, we can assure you with the best print quality, and fast turn around.
If you are looking for a good quality and reliable printer you can trust, simply visit our Brisbane city shop anytime. Our highly experienced and friendly team in copycat print shop are happy to help you with everything from the initial design idea - all the way to the finished product.
Turn Around and Delivery :
Our Economy 310 Matt One SIde standard turn around is 7 - 9 days. However, if you needed any urgent printing, we also offer a faster turn around for the same day printing or next day printing. Call us on the 07 3831 4766 or send an email to info@copycatprint.com.au to discuss your request.
Please note that for the same-day product, our cut off time will be at 12PM (Monday - Friday), your order will be processed the same day. Apart from same day Economy 310 Matt One Side, we can also do same day flyers, same day business cards, same day documents, and same-day corflute signs.
If you are in Brisbane city or around the area (spring hills, fortitude valley, Bowen hills, Southbank, west end, south Brisbane) you can come to our shop for pick up option - we are open until 5pm Monday to Friday. If you are not, we also offering delivery services Australia wide straight to your door.